
Which is the best UK university for Sri Lankan students?
Many students from Sri Lanka go to Manchester, Coventry, Warwick, and Bristol.
The UK is home to some of the best universities in the world. Each year, many international students from countries like Sri Lanka choose the UK because:
If you're planning to study in the UK, choosing the right university is important. It should match your course, career goals, and budget.
Rank | University Name | City | Known For |
---|---|---|---|
#2 | University of Cambridge | Cambridge | Science, Math, Humanities |
#3 | University of Oxford | Oxford | Law, Medicine, Philosophy |
#6 | Imperial College London | London | Engineering, Science |
#9 | University College London | London | Arts, Architecture, Health |
#22 | University of Edinburgh | Edinburgh | Literature, Computer Science |
#31 | King’s College London | London | Medicine, Law |
#40 | University of Manchester | Manchester | Business, Engineering |
#58 | University of Warwick | Coventry | Economics, Business |
#76 | University of Bristol | Bristol | IT, Engineering |
#82 | University of Glasgow | Glasgow | Nursing, Education |
These universities are suitable for students looking for value + quality.
Some students prefer universities that are affordable and still provide a good education. Here are a few:
University Name | Average Tuition (UG/PG) | Courses Popular With International Students |
---|---|---|
University of Hertfordshire | £13,000–£15,000 | Business, Health, IT |
Coventry University | £13,500–£16,000 | Management, Engineering |
University of West London | £12,000–£14,000 | Hospitality, Media |
University of Sunderland | £10,000–£12,500 | Nursing, Computing |
Teesside University | £11,000–£13,000 | Animation, Cybersecurity |
Learn more here: Study in UK for Sri Lankan Students
It's important to choose a university that fits your goals and budget.
AECC Sri Lanka helps students:
Talk to our UK counsellors today. We'll guide you step-by-step.