
Which is the best engineering field in Australia?
Software, Civil, and Electrical are most in demand in 2025.
Australia is one of the best places in the world to study engineering. It has top-ranked universities, strong job opportunities, and high-quality teaching.
For Sri Lankan students, engineering in Australia is a smart choice because:
Here are the most popular and high-demand engineering specialisations:
Course Name | Suitable For | Job Demand in Australia |
---|---|---|
Civil Engineering | Students interested in buildings, roads, construction | Very High |
Mechanical Engineering | Machines, vehicles, and manufacturing | High |
Electrical Engineering | Power systems, energy, and electronics | High |
Software Engineering | Programming, app development, tech | Very High |
Mining Engineering | Resources, minerals, geology | Niche, High Salary |
Telecommunications | Networks, mobile systems | Medium |
Mechatronics | Robotics and automation | Growing |
These degrees usually take 4 years (Bachelor) or 2 years (Master) and are accredited by Engineers Australia.
University Name | QS Rank (Engineering) | Known For |
---|---|---|
University of Melbourne | Top 50 worldwide | Civil, Biomedical, Software |
University of New South Wales (UNSW) | Top 40 | Electrical, Mechanical |
Monash University | Top 100 | Mechatronics, Civil |
University of Sydney | Top 100 | Software, Telecommunications |
University of Queensland (UQ) | Top 100 | Mining, Civil, Environmental |
RMIT University | Top 150 | Practical learning, Industry links |
University of Adelaide | Top 150 | Petroleum and Electrical Engg |
These universities accept IELTS, PTE, or TOEFL. Check English test options here
Program Level | Average Tuition (AUD/year) |
---|---|
Bachelor’s | AUD $35,000 – $50,000 |
Master’s | AUD $38,000 – $55,000 |
After completing your degree:
Learn more here: Career Opportunities in Australia
AECC Sri Lanka helps students:
Talk to our experts today to start your engineering journey in Australia.