
Is London too expensive for students?
Yes — expect to spend £1,200–£1,600/month in London. Other cities are 25–35% cheaper.
On average, international students in the UK spend £900–£1,300 per month outside of tuition. Your total cost depends on:
This guide includes typical student costs in 2025 to help you plan your UK study budget.
| Type of Housing | Monthly Cost (GBP) | Notes |
|---|---|---|
| University Halls (on-campus) | £400 – £700 | Often includes utilities |
| Shared Private Apartment | £500 – £800 | Most common option |
| Studio Apartment (Solo) | £750 – £1,200 | Expensive in major cities |
| Host Family Accommodation | £500 – £800 | Includes meals in some cases |
London costs 20–30% more than smaller cities like Leeds or Sheffield.
Learn more: UK Student Visa Requirements
| Item | Average Monthly Cost |
|---|---|
| Groceries (home cooking) | £150 – £250 |
| Eating out (2–3 times/week) | £80 – £150 |
| Meal plan (university halls) | £120 – £200 |
Cooking at home is much cheaper than dining out regularly.
| Mode of Transport | Monthly Estimate | Notes |
|---|---|---|
| Public Transport (Bus/Train) | £30 – £70 | Student discounts widely available |
| London Underground | £90 – £130 | Use 18+ Student Oyster Card |
| Bicycle (rent or own) | £10 – £20 | Many cities offer free bike lanes |
Students in major cities like Manchester or Glasgow can use low-cost monthly passes.
| Service | Monthly Cost |
|---|---|
| SIM-Only Plan | £10 – £25 |
| Internet (Wi-Fi at home) | £25 – £40 |
Most students use SIM-only plans with data and rely on university or home Wi-Fi.
| Item | Approximate Cost |
|---|---|
| Books & Supplies | £20 – £50 |
| Clothing | £30 – £60 |
| Personal Care | £20 – £30 |
| Entertainment (movies, gym, etc.) | £40 – £70 |
Many student discounts are available for gyms, subscriptions, and cinemas through TOTUM or UNiDAYS.
| Expense Category | Average Range (GBP/month) |
|---|---|
| Accommodation | £500 – £900 |
| Food & Groceries | £150 – £250 |
| Transportation | £30 – £70 |
| Internet & Mobile | £20 – £40 |
| Personal + Leisure | £60 – £100 |
| Total (avg) | £900 – £1,300 |
You'll need this estimate to prepare your bank balance proof during visa application.
The UK offers world-class education, but it's important to plan your finances wisely.
AECC Sri Lanka helps you:
Contact our team today to get personalised cost planning for your UK journey.
