
Which job is most in demand in Australia in 2025?
Healthcare (nursing), IT, and engineering roles top the demand list in 2025.
Industry | In-Demand Roles | PR Eligible? |
Healthcare | Registered Nurse, Aged Care Worker | ✅ |
IT & Tech | Software Engineer, Cybersecurity | ✅ |
Engineering | Civil, Mechanical, Electrical Engineer | ✅ |
Education | Secondary Teacher, Early Childhood | ✅ |
Trade & Construction | Electrician, Plumber, Carpenter | ✅ |
Accounting & Finance | Accountant, Financial Analyst | ✅ |
Agriculture | Farm Technician, Agronomist | ⚠️ Regional |
Hospitality & Tourism | Chef, Hotel Manager | ✅ |
Most of these careers appear on the Skilled Occupation List (SOL) and support PR pathways under Australia's General Skilled Migration (GSM) program.
Due to an aging population, post-pandemic recovery, and evolving tech industries, Australia faces critical skill gaps in:
This creates unique opportunities for international students who graduate in Australia to transition to work and eventually permanent residency.
Field of Study | Relevant Career Outcome |
Nursing / Public Health | Registered Nurse, Case Worker |
Computer Science / IT | Software Developer, Data Analyst |
Business / Accounting | Auditor, Tax Agent, Consultant |
Engineering (Civil, Mech, Elec) | Project Engineer, Design Engineer |
Teaching / Education | Primary Teacher, Special Needs Educator |
Trade Courses (TAFE) | Plumber, Welder, Electrician |
Hospitality / Tourism Management | Chef, Restaurant Supervisor |
These fields offer eligibility for Post-Study Work Visas (Subclass 485) and may lead to PR via Skilled Independent Visa (Subclass 189) or State Nomination (190/491).
Job Title | Avg. Annual Salary (AUD) |
Registered Nurse | $75,000 – $95,000 |
Software Engineer | $90,000 – $130,000 |
Secondary School Teacher | $70,000 – $100,000 |
Electrician | $65,000 – $90,000 |
Civil Engineer | $80,000 – $110,000 |
Accountant | $70,000 – $95,000 |
Chef | $60,000 – $85,000 |
Salaries vary by state, experience, and whether you work in metro or regional areas.
The following job categories are frequently listed on the PR-eligible Skilled Occupation List:
Tip: Studying and working in regional Australia increases PR points and may offer priority nomination.
If you're an international student planning to study and work in Australia, aligning your education with high-demand sectors is the smartest move.
AECC Sri Lanka can help you:
Talk to our expert team today — secure your study and career success in Australia.
Yes — especially if you choose courses aligned with the Skilled Occupation List and meet point requirements.